Description
| Index | Value |
| Active Matter % ≥ | 60 % |
| Density (20 ºC) g/ml | 1.080 – 1.120 99.5 % – Max 10 mg/L |
| pH | 10 – 13 99.5 % – 10 mg/L |
| Expiry Date | 2 years or 24 months |
EVER CHEM TRADING – Global Chemical Supplier
CAS Number
Other trading names
Types of Packaging
HS Code:
292800
| Index | Value |
| Active Matter % ≥ | 60 % |
| Density (20 ºC) g/ml | 1.080 – 1.120 99.5 % – Max 10 mg/L |
| pH | 10 – 13 99.5 % – 10 mg/L |
| Expiry Date | 2 years or 24 months |
Reviews
There are no reviews yet.